| LOT # | QTY | PRICE | QTY | $ SEMEN | TOTAL | CONSIGNOR | ||
| 1 | 1 | 21,000 | $21,000.00 | Phil Schreyer | ||||
| 2 | 1 | 11,000 | $11,000.00 | Steven Schrock | ||||
| 3 | 1 | 11,000 | $11,000.00 | Dale Helgeland | ||||
| 4 | 2 | 10,000 | $20,000.00 | Lester Beechy | ||||
| 5 | 1 | 15,000 | $15,000.00 | Levi Esh | ||||
| 6 | 1 | 9,000 | $9,000.00 | Seth Bauer | ||||
| 7 | 3 | 1,400 | $4,200.00 | Chad Machart | ||||
| 3 | 1,200 | $3,600.00 | Chad Machart | |||||
| 8 | 1 | 9,000 | $9,000.00 | Josh Newton | ||||
| 9 | 1 | 5,500 | $5,500.00 | Rod Haehlke | ||||
| 10 | 6 | 300 | $1,800.00 | Bob Lieberum | ||||
| 11 | 1 | 16,500 | $16,500.00 | John Green | ||||
| 12 | 1 | 6,000 | $6,000.00 | John Ervin | ||||
| 13 | 5 | 800 | $4,000.00 | Pete Miller | ||||
| 14 | 1 | 19,000 | $19,000.00 | Tim Condict | ||||
| 15 | 1 | 12,000 | $12,000.00 | Joe Miller | ||||
| 16 | 1 | 6,500 | $6,500.00 | Mike Nedry | ||||
| 17 | 1 | 7,000 | $7,000.00 | Crist Miller | ||||
| 18 | 1 | 10,000 | $10,000.00 | Eugene Flees | ||||
| 19 | 5 | 200 | $1,000.00 | Ivan Zimmerman | ||||
| 20 | 1 | 15,000 | $15,000.00 | James Butler | ||||
| 21 | 1 | 17,000 | $17,000.00 | Don Higgens | ||||
| 22 | 1 | 20,000 | $20,000.00 | Rylan Blosser | ||||
| 23 | 1 | 5,000 | $5,000.00 | Rod Miller | ||||
| 24 | 3 | 1,100 | $3,300.00 | Joseph Miller | ||||
| 2 | 1,100 | $2,200.00 | Joseph Miller | |||||
| 25 | 1 | 5,500 | $5,500.00 | Emanuel Weaver | ||||
| 26 | 1 | 21,000 | $21,000.00 | Roger Pietrowski | ||||
| 27 | 1 | 8,000 | $8,000.00 | Randy Valentine | ||||
| 28 | 1 | 10,500 | $10,500.00 | Jere Hissong | ||||
| 29 | 1 | 8,000 | $8,000.00 | Amos Kauffman | ||||
| 30 | 1 | 5,000 | $5,000.00 | Brian Brumfield | ||||
| 31 | 1 | 22,000 | $22,000.00 | Rylan Blosser | ||||
| 32 | 3 | 1,300 | $3,900.00 | Rod Miller | ||||
| 2 | 1,300 | $2,600.00 | Rod Miller | |||||
| 33 | 1 | 5,000 | $5,000.00 | Joseph Miller | ||||
| 34 | 1 | 45,000 | $45,000.00 | Mike Nedry | ||||
| 35 | 1 | 11,000 | $11,000.00 | Amos Kauffman | ||||
| 36 | 1 | 16,000 | $16,000.00 | Crist Miller | ||||
| 37 | 1 | 9,000 | $9,000.00 | Eugene Flees | ||||
| 38 | 1 | 18,500 | $18,500.00 | Ivan Zimmerman | ||||
| 39 | 1 | 17,000 | $17,000.00 | Pete Miller | ||||
| 40 | 1 | 6,000 | $6,000.00 | Don Higgens | ||||
| 41 | 1 | 7,000 | $7,000.00 | Bob Lieberum | ||||
| 42 | 1 | 15,000 | $15,000.00 | John Green | ||||
| 43 | 5 | 800 | $4,000.00 | John Ervin | ||||
| 44 | 2 | 3,250 | $6,500.00 | James Butler | ||||
| 3 | 3,250 | $9,750.00 | James Butler | |||||
| 45 | 1 | 14,000 | $14,000.00 | Tim Condict | ||||
| 46 | 1 | 4,000 | $4,000.00 | Joe Miller | ||||
| 2 | 4,000 | $8,000.00 | Joe Miller | |||||
| 47 | 1 | 8,500 | $8,500.00 | Steven Schrock | ||||
| 48 | 1 | 24,000 | $24,000.00 | Phil Schreyer | ||||
| 49 | 1 | 12,000 | $12,000.00 | Dale Helgeland | ||||
| 50 | 1 | 7,000 | $7,000.00 | Lester Beechy | ||||
| 51 | 1 | 24,000 | $24,000.00 | Levi Esh | ||||
| 52 | 1 | 9,000 | $9,000.00 | Seth Bauer | ||||
| 53 | 1 | 11,000 | $11,000.00 | Chad Machart | ||||
| 54 | 6 | 600 | $3,600.00 | Josh Newton | ||||
| 55 | 1 | 26,000 | $26,000.00 | Rod Haehlke | ||||
| 56 | 1 | 6,000 | $6,000.00 | Emanuel Weaver | ||||
| 57 | 1 | 11,000 | $11,000.00 | Roger Pietrowski | ||||
| 58 | 1 | 5,700 | $5,700.00 | Randy Valentine | ||||
| 59 | 1 | 9,000 | $9,000.00 | Jere Hissong | ||||
| 60 | 1 | 26,000 | $26,000.00 | Brian Brumfield | ||||
| 61 | 1 | 22,000 | $22,000.00 | Rylan Blosser | ||||
| 62 | 1 | 7,000 | $7,000.00 | Rod Miller | ||||
| 63 | 1 | 10,000 | $10,000.00 | Joseph Miller | ||||
| 64 | 1 | 23,000 | $23,000.00 | Mike Nedry | ||||
| 65 | 1 | 7,500 | $7,500.00 | Crist Miller | ||||
| 66 | 1 | 13,000 | $13,000.00 | Eugene Flees | ||||
| 67 | 1 | 6,000 | $6,000.00 | Ivan Zimmerman | ||||
| 68 | 1 | 12,000 | $12,000.00 | Pete Miller | ||||
| 69 | 1 | 7,500 | $7,500.00 | Don Higgens | ||||
| 70 | 1 | 9,500 | $9,500.00 | John Green | ||||
| 71 | 1 | 25,000 | $25,000.00 | John Ervin | ||||
| 72 | 1 | 12,500 | $12,500.00 | Amos Kauffman | ||||
| 73 | 1 | 0 | $0.00 | James Butler | ||||
| 74 | 1 | 15,000 | $15,000.00 | Tim Condict | ||||
| 75 | 1 | 9,000 | $9,000.00 | Joe Miller | ||||
| 76 | 1 | 16,000 | $16,000.00 | Steven Schrock | ||||
| 77 | 1 | 12,000 | $12,000.00 | Phil Schreyer | ||||
| 78 | 1 | 6,000 | $6,000.00 | Brian Brumfield | ||||
| 79 | 1 | 10,500 | $10,500.00 | Dale Helgeland | ||||
| 80 | 1 | 16,000 | $16,000.00 | Lester Beechy | ||||
| 81 | 1 | 21,000 | $21,000.00 | Levi Esh | ||||
| 82 | 1 | 15,000 | $15,000.00 | Seth Bauer | ||||
| 83 | 1 | 7,000 | $7,000.00 | Chad Machart | ||||
| 84 | 1 | 14,500 | $14,500.00 | Josh Newton | ||||
| 85 | 3 | 1,500 | $4,500.00 | Rod Haehlke | ||||
| 3 | 1,500 | $4,500.00 | Rod Haehlke | |||||
| 86 | 1 | 16,000 | $16,000.00 | Emanuel Weaver | ||||
| 87 | 1 | 21,000 | $21,000.00 | Roger Pietrowski | ||||
| 88 | 1 | 5,750 | $5,750.00 | Bob Lieberum | ||||
| 89 | 1 | 22,000 | $22,000.00 | Randy Valentine | ||||
| 90 | 1 | 12,500 | $12,500.00 | Jere Hissong | ||||
| C1 Lot 1 | 1 | 16,000 | $16,000.00 | Eddie Ray Borkholder | ||||
| C1 Lot 2 | 1 | 32,000 | $32,000.00 | Eddie Ray Borkholder | ||||
| C1 Lot 3 | 1 | 10,500 | $10,500.00 | Eddie Ray Borkholder | ||||
| C1 Lot 4 | 3 | 2,700 | $8,100.00 | Eddie Ray Borkholder | ||||
| C1 Lot 4 | 2 | 2,700 | $5,400.00 | Eddie Ray Borkholder | ||||
| C1 Lot 5 | 2 | 3,200 | $6,400.00 | Eddie Ray Borkholder | ||||
| C1 Lot 5 | 3 | 2,400 | $7,200.00 | Eddie Ray Borkholder | ######## | |||
| C2 Lot 1 | 1 | 29,000 | $29,000.00 | Jeff Huston | ||||
| C2 Lot 2 | 1 | 26,000 | $26,000.00 | Jeff Huston | ||||
| C2 Lot 3 | 1 | 9,000 | $9,000.00 | Jeff Huston | ||||
| C2 Lot 4 | 1 | 15,500 | $15,500.00 | Jeff Huston | ||||
| C2 Lot 5 | 3 | 3,000 | $9,000.00 | Jeff Huston | ||||
| C2 Lot 5 | 3 | 3,000 | $9,000.00 | Jeff Huston | ######## | |||
| C3 Lot 1 | 1 | 20,000 | $20,000.00 | Dean Borntrager | ||||
| C3 Lot 2 | 1 | 14,000 | $14,000.00 | Dean Borntrager | ||||
| C3 Lot 3 | 1 | 12,750 | $12,750.00 | Dean Borntrager | ||||
| C3 Lot 4 | 2 | 3600 | $7,200.00 | Dean Borntrager | ||||
| C3 Lot 4 | 3 | 2800 | $8,400.00 | Dean Borntrager | ||||
| C3 Lot 5 | 2 | 2400 | $4,800.00 | Dean Borntrager | ||||
| C3 Lot 5 | 3 | 2100 | $6,300.00 | Dean Borntrager | ######## | |||
| C4 Lot 1 | 1 | 20,000 | $20,000.00 | Wes Winrich | ||||
| C4 Lot 2 | 1 | 16,000 | $16,000.00 | Wes Winrich | ||||
| C4 Lot 3 | 1 | 14,000 | $14,000.00 | Wes Winrich | ||||
| C4 Lot 4 | 1 | 48,000 | $48,000.00 | Wes Winrich | ||||
| C4 Lot 5 | 5 | 1,750 | $8,750.00 | Wes Winrich | ######## | |||
| C5 Lot 1 | 1 | 48,000 | $48,000.00 | David MCQuaig | ||||
| C5 Lot 2 | 1 | 44,000 | $44,000.00 | David MCQuaig | ||||
| C5 Lot 3 | 1 | 26,000 | $26,000.00 | David MCQuaig | ||||
| C5 Lot 4 | 4 | 17,000 | $68,000.00 | David MCQuaig | ||||
| C5 Lot 5 | 3 | 16,500 | $49,500.00 | David MCQuaig | ||||
| C5 Lot 5 | 2 | 16,500 | $33,000.00 | David MCQuaig | ######## | |||
| C6 Lot 1 | 1 | 17,000 | $17,000.00 | Craig Crystal | ||||
| C6 Lot 2 | 1 | 23,000 | $23,000.00 | Craig Crystal | ||||
| C6 Lot 3 | 1 | 12,500 | $12,500.00 | Craig Crystal | ||||
| C6 Lot 4 | 1 | 12,000 | $12,000.00 | Craig Crystal | ||||
| C6 Lot 5 | 3 | 2200 | $6,600.00 | Craig Crystal | ||||
| C6 Lot 5 | 3 | 2200 | $6,600.00 | Craig Crystal | ######## | |||
| C7 Lot 1 | 1 | 90,000 | $90,000.00 | Curt Waldvogel | ||||
| C7 Lot 2 | 1 | 35,000 | $35,000.00 | Curt Waldvogel | ||||
| C7 Lot 3 | 1 | 33,000 | $33,000.00 | Curt Waldvogel | ||||
| C7 Lot 4 | 1 | 190,000 | $190,000.00 | Curt Waldvogel | ||||
| C7 Lot 5 | 2 | 7000 | $14,000.00 | Curt Waldvogel | ||||
| C7 Lot 5 | 3 | 7000 | $21,000.00 | Curt Waldvogel | ######## | |||
| C8 Lot 1 | 1 | 30,000 | $30,000.00 | Glenn Dice | ||||
| C8 Lot 2 | 1 | 22,500 | $22,500.00 | Glenn Dice | ||||
| C8 Lot 3 | 1 | 17,000 | $17,000.00 | Glenn Dice | ||||
| C8 Lot 4 | 1 | 20,000 | $20,000.00 | Glenn Dice | ||||
| C8 Lot 5 | 4 | 4250 | $17,000.00 | Glenn Dice | ||||
| C8 Lot 5 | 2 | 4250 | $8,500.00 | Glenn Dice | ######## | |||
| C9 Lot 1 | 1 | 30,000 | $30,000.00 | Mark Sipes | ||||
| C9 Lot 2 | 1 | 20,000 | $20,000.00 | Mark Sipes | ||||
| C9 Lot 3 | 1 | 8,000 | $8,000.00 | Mark Sipes | ||||
| C9 Lot 4 | 1 | 16,500 | $16,500.00 | Mark Sipes | ||||
| C9 Lot 5 | 6 | 6250 | $37,500.00 | Mark Sipes | ######## | |||
| C10 Lot 1 | 1 | 16,000 | $16,000.00 | Levi Mast | ||||
| C10 Lot 2 | 1 | 17,000 | $17,000.00 | Levi Mast | ||||
| C10 Lot 3 | 1 | 18,000 | $18,000.00 | Levi Mast | ||||
| C10 Lot 4 | 1 | 31,000 | $31,000.00 | Levi Mast | ||||
| C10 Lot 5 | 6 | 1300 | $7,800.00 | Levi Mast | ######## | |||
| C11 Lot 1 | 1 | 70,000 | $70,000.00 | Ryan Walk JR. | ||||
| C11 Lot 2 | 1 | 17,000 | $17,000.00 | Ryan Walk JR. | ||||
| C11 Lot 3 | 1 | 18,000 | $18,000.00 | Ryan Walk JR. | ||||
| C11 Lot 4 | 2 | 4,500 | $9,000.00 | Ryan Walk JR. | ||||
| C11 Lot 4 | 3 | 4250 | $12,750.00 | Ryan Walk JR. | ||||
| C11 Lot 5 | 5 | 3000 | $15,000.00 | Ryan Walk JR. | ######## | |||
| C12 Lot 1 | 1 | 18,000 | $18,000.00 | Henry Woodard | ||||
| C12 Lot 2 | 1 | 12,500 | $12,500.00 | Henry Woodard | ||||
| C12 Lot 3 | 1 | 15,000 | $15,000.00 | Henry Woodard | ||||
| C12 Lot 4 | 5 | 7200 | $36,000.00 | Henry Woodard | ||||
| C12 Lot 5 | 3 | 3750 | $11,250.00 | Henry Woodard | ||||
| C12 Lot 5 | 2 | 3600 | $7,200.00 | Henry Woodard | ######## | |||
| C13 Lot 1 | 1 | 16,000 | $16,000.00 | Fred Huebner | ||||
| C13 Lot 2 | 1 | 17,000 | $17,000.00 | Fred Huebner | ||||
| C13 Lot 3 | 1 | 24,000 | $24,000.00 | Fred Huebner | ||||
| C13 Lot 4 | 1 | 8,750 | $8,750.00 | Fred Huebner | ||||
| C13 Lot 5 | 3 | 1500 | $4,500.00 | Fred Huebner | ||||
| C13 Lot 5 | 3 | 1100 | $3,300.00 | Fred Huebner | ######## | |||
| C14 Lot 1 | 1 | 14,500 | $14,500.00 | Dave Griffith | ||||
| C14 Lot 2 | 1 | 8,000 | $8,000.00 | Dave Griffith | ||||
| C14 Lot 3 | 1 | 16,000 | $16,000.00 | Dave Griffith | ||||
| C14 Lot 4 | 1 | 27,500 | $27,500.00 | Dave Griffith | ||||
| C14 Lot 5 | 5 | 2,000 | $10,000.00 | Dave Griffith | ######## | |||
| C15 Lot 1 | 1 | 17,500 | $17,500.00 | Bryan White | ||||
| C15 Lot 2 | 1 | 21,000 | $21,000.00 | Bryan White | ||||
| C15 Lot 3 | 1 | 40,000 | $40,000.00 | Bryan White | ||||
| C15 Lot 4 | 4 | 7,500 | $30,000.00 | Bryan White | ||||
| C15 Lot 5 | 6 | 4750 | $28,500.00 | Bryan White | ######## | |||
| C16 Lot 1 | 1 | 45,000 | $45,000.00 | Will Ainsworth | ||||
| C16 Lot 2 | 1 | 21,000 | $21,000.00 | Will Ainsworth | ||||
| C16 Lot 3 | 1 | 19,000 | $19,000.00 | Will Ainsworth | ||||
| C16 Lot 4 | 1 | 19,000 | $19,000.00 | Will Ainsworth | ||||
| C16 Lot 5 | 6 | 9,500 | $57,000.00 | Will Ainsworth | ######## | |||
| C17 Lot 1 | 1 | 87,500 | $87,500.00 | O'Lamar Borkholder | ||||
| C17 Lot 2 | 1 | 15,000 | $15,000.00 | O'Lamar Borkholder | ||||
| C17 Lot 3 | 1 | 7,500 | $7,500.00 | O'Lamar Borkholder | ||||
| C17 Lot 4 | 1 | 20,000 | $20,000.00 | O'Lamar Borkholder | ||||
| C17 Lot 5 | 3 | 1100 | $3,300.00 | O'Lamar Borkholder | ||||
| C17 Lot 5 | 3 | 1100 | $3,300.00 | O'Lamar Borkholder | ######## | |||
| C18 Lot 1 | 1 | 60,000 | $60,000.00 | Ron Pierce | ||||
| C18 Lot 2 | 1 | 7,000 | $7,000.00 | Ron Pierce | ||||
| C18 Lot 3 | 1 | 15,000 | $15,000.00 | Ron Pierce | ||||
| C18 Lot 4 | 1 | 22,000 | $22,000.00 | Ron Pierce | ||||
| C18 Lot 5 | 6 | 2,600 | $15,600.00 | Ron Pierce | ######## | |||
| C19 Lot 1 | 1 | 18,000 | $18,000.00 | Edwin Ropp | ||||
| C19 Lot 2 | 1 | 13,000 | $13,000.00 | Edwin Ropp | ||||
| C19 Lot 3 | 1 | 44,000 | $44,000.00 | Edwin Ropp | ||||
| C19 Lot 4 | 1 | 25,000 | $25,000.00 | Edwin Ropp | ||||
| C19 Lot 5 | 6 | 3500 | $21,000.00 | Edwin Ropp | ######## | |||
| C20 Lot 1 | 1 | 24,000 | $24,000.00 | Dan Kuhns | ||||
| C20 Lot 2 | 1 | 19,000 | $19,000.00 | Dan Kuhns | ||||
| C20 Lot 3 | 1 | 14,000 | $14,000.00 | Dan Kuhns | ||||
| C20 Lot 4 | 1 | 8,000 | $8,000.00 | Dan Kuhns | ||||
| C20 Lot 5 | 2 | 1600 | $3,200.00 | Dan Kuhns | ||||
| C20 Lot 5 | 3 | 1300 | $3,900.00 | Dan Kuhns | ######## | |||
| C21 Lot 1 | 1 | 22,500 | $22,500.00 | Harry Strawser | ||||
| C21 Lot 2 | 1 | 23,000 | $23,000.00 | Harry Strawser | ||||
| C21 Lot3 | 1 | 21,000 | $21,000.00 | Harry Strawser | ||||
| C21 Lot 4 | 1 | 28,000 | $28,000.00 | Harry Strawser | ||||
| C21 Lot 5 | 6 | 2000 | $12,000.00 | Harry Strawser | ######## | |||
| C22 Lot 1 | 1 | 14,000 | $14,000.00 | Rusty Carroll | ||||
| C22 Lot 2 | 1 | 80,000 | $80,000.00 | Rusty Carroll | ||||
| C22 Lot 3 | 1 | 15,000 | $15,000.00 | Rusty Carroll | ||||
| C22 Lot 4 | 2 | 5,000 | $10,000.00 | Rusty Carroll | ||||
| C22 Lot 4 | 2 | 5,000 | $10,000.00 | Rusty Carroll | ||||
| C22 Lot 5 | 3 | 3800 | $11,400.00 | Rusty Carroll | ||||
| C22 Lot 5 | 3 | 3200 | $9,600.00 | Rusty Carroll | ######## | |||
| C23 Lot 1 | 1 | 29,000 | $29,000.00 | Russel Walk | ||||
| C23 Lot 2 | 1 | 17,500 | $17,500.00 | Russel Walk | ||||
| C23 Lot 3 | 1 | 20,000 | $20,000.00 | Russel Walk | ||||
| C23 Lot 4 | 5 | 5500 | $27,500.00 | Russel Walk | ||||
| C23 Lot 5 | 2 | 2500 | $5,000.00 | Russel Walk | ||||
| C23 Lot 5 | 3 | 2250 | $6,750.00 | Russel Walk | ######## | |||
| C24 Lot 1 | 1 | 12,000 | $12,000.00 | Merle Mast | ||||
| C24 Lot 2 | 1 | 25,000 | $25,000.00 | Merle Mast | ||||
| C24 Lot 3 | 1 | 9,000 | $9,000.00 | Merle Mast | ||||
| C24 Lot 4 | 1 | 10,000 | $10,000.00 | Merle Mast | ||||
| C24 Lot 5 | 6 | 800 | $4,800.00 | Merle Mast | ######## | |||
| C25 Lot 1 | 1 | 80,000 | $80,000.00 | Nathan Blosser | ||||
| C25 Lot 2 | 1 | 26,000 | $26,000.00 | Nathan Blosser | ||||
| C25 Lot 3 | 1 | 22,000 | $22,000.00 | Nathan Blosser | ||||
| C25 Lot 4 | 1 | 20,000 | $20,000.00 | Nathan Blosser | ||||
| C25 Lot 5 | 4 | 8000 | $32,000.00 | Nathan Blosser | ||||
| C25 Lot 5 | 2 | 8000 | $16,000.00 | Nathan Blosser | ######## | |||
| C26 Lot 1 | 1 | 13,000 | $13,000.00 | Carol Flees | ||||
| C26 Lot 2 | 1 | 33,000 | $33,000.00 | Carol Flees | ||||
| C26 Lot 3 | 1 | 25,000 | $25,000.00 | Carol Flees | ||||
| C26 Lot 4 | 1 | 28,000 | $28,000.00 | Carol Flees | ||||
| C26 Lot 5 | 6 | 5800 | $34,800.00 | Carol Flees | ######## | |||
| C27 Lot 1 | 1 | 75,000 | $75,000.00 | William Swarey | ||||
| C27 Lot 2 | 1 | 18,000 | $18,000.00 | William Swarey | ||||
| C27 Lot 3 | 1 | 11,000 | $11,000.00 | William Swarey | ||||
| C27 Lot 4 | 1 | 16,000 | $16,000.00 | William Swarey | ||||
| C27 Lot 5 | 5 | 2700 | $13,500.00 | William Swarey | ######## | |||
| C28 Lot 1 | 1 | 44,000 | $44,000.00 | Billy Sage | ||||
| C28 Lot 2 | 1 | 38,000 | $38,000.00 | Billy Sage | ||||
| C28 Lot 3 | 1 | 47,000 | $47,000.00 | Billy Sage | ||||
| C28 Lot 4 | 4 | 14,000 | $56,000.00 | Billy Sage | ||||
| C28 Lot 5 | 6 | 8500 | $51,000.00 | Billy Sage | ######## | |||
| C29 Lot 1 | 1 | 30,000 | $30,000.00 | Levi Weaver | ||||
| C29 Lot 2 | 1 | 45,000 | $45,000.00 | Levi Weaver | ||||
| C29 Lot 3 | 1 | 16,000 | $16,000.00 | Levi Weaver | ||||
| C29 Lot 4 | 1 | 62,500 | $62,500.00 | Levi Weaver | ||||
| C29 Lot 5 | 5 | 19,000 | $95,000.00 | Levi Weaver | ######## | |||
| C30 Lot 1 | 1 | 17,000 | $17,000.00 | Roy Weaver | ||||
| C30 Lot 2 | 1 | 20,500 | $20,500.00 | Roy Weaver | ||||
| C30 Lot 3 | 1 | 11,000 | $11,000.00 | Roy Weaver | ||||
| C30 Lot 4 | 1 | 25,000 | $25,000.00 | Roy Weaver | ||||
| C30 Lot 5 | 2 | 800 | $1,600.00 | Roy Weaver | ||||
| C30 Lot 5 | 3 | 800 | $2,400.00 | Roy Weaver | ######## | |||
| 253900 | $5,100,100.00 | |||||||








